Tableau Creator
It is intended for advanced users, data analysts. They define connections with databases, creating analyses and making them available to others.
Tableau Explorer
It is dedicated to users working on previously published data sources. They can edit the obtained analyses or create their own.
Tableau Viewer
This solution is intended for users who view previously created and published analyses and dashboards, without the possibility of editing them, they still can view, filter, sort data.
Tableau Pricing
Price per user per month, billed annually
DEPLOY WITH TABLEAU SERVER
On-premises or Public cloud
Creator
70 USD
Includes Tableau DESKTOP i TABLEAU PREP and one Creator license of Tableau Server
Explorer
35 USD
Includes one Explorer license of Tableau SERVER
Viewer
12 USD
Includes one Viewer license of Tableau SERVER
DEPLOY WITH TABLEAU ONLINE
Fully hosted by Tableau
Creator
70 USD
Includes Tableau DESKTOP, Tableau PREP and one Creator license of Tableau SERVER
Explorer
42 USD
Includes one Explorer license of Tableau ONLINE
Viewer
15 USD
Includes one Viewer license of Tableau ONLINE
Comparison Tableau licences
CREATOR | EXPLORER | VIEWER | ||
---|---|---|---|---|
Access | Web and mobile | |||
Embedded content | ||||
Interact | Interact with visualizations and dashboards | |||
Download visualizations as images (.pdf, .png) | ||||
Download summary data | ||||
Download full data | ||||
Create and share custom views | ||||
Collaborate | Comment on a dashboard or visualization | |||
Create a subscription for yourself | ||||
Receive data-driven alerts | ||||
Create subscriptions for others | ||||
Create data-driven alerts | ||||
Author | Edit existing workbooks and visualizations | |||
Create and publish new workbook from existing published data source | ||||
Explore an existing published data source with Ask Data | ||||
Create and publish new workbook with a new data source | ||||
Create and publish new data sources | ||||
Create new workbooks based on pre-built Dashboard Starters | ||||
Prepare | Tworzenie nowych schematów przekształceń danych (.tfl) | |||
Edycja i modyfikowanie schematów przekształceń danych (.tfl) | ||||
Eksport danych (.tde, .hyper or .csv) | ||||
Publish and run flows | ||||
Schedule flows | ||||
Monitor flow performance and health | ||||
Govern | Manage users and permissions | |||
Manage content and certify data sources | ||||
Server administration |